Modular Building Prices
Modular buildings from £450 + VAT per m², with most specifications typically falling between £450 and £850 + VAT per m².
The lower end suits simpler buildings such as offices, garden rooms and kiosks. Buildings with toilets, showers, kitchens, premium finishes or air conditioning move further up the range, and particularly specialist or highly specified projects can go above it. Your exact price comes from your specification.
Build & price my buildingWhat affects the price?
Pricing by building type
| Building | Typical size | Pricing |
|---|---|---|
| Bespoke Modular Buildings | Any size that can be built from joined single-storey sections. | Priced on request |
| Garden Offices | Typically from 3m x 2.4m up to 6m x 3m and larger. | from £450 + VAT per m² |
| Garden Rooms | From compact 3m rooms to large 7m+ spaces. | from £450 + VAT per m² |
| Modular Toilet Blocks | From a single accessible WC to multi-cubicle blocks with separate entrances. | Depends on specification |
| Sports Ground Toilets | Typically two to eight cubicles, or combined with changing rooms. | Depends on specification |
| Modular Changing Rooms | From a single changing room to multi-team buildings. | Depends on specification |
| Football Changing Rooms | Common sizes suit one or two pitches; larger buildings serve multi-pitch sites. | Depends on specification |
| Modular Clubhouses | Typically from 40m² to well over 150m². | Depends on specification |
| Padel Clubhouses | From compact reception kiosks to full clubhouses. | Depends on specification |
| Cricket Pavilions | Typically 60m² to 150m². | Depends on specification |
| Modular Shower Blocks | From two cubicles to large amenity blocks. | Depends on specification |
| Toilet & Shower Blocks | From small family amenity units to large blocks. | Depends on specification |
| Modular Classrooms | Single classrooms around 60m², up to multi-classroom blocks. | from £450 + VAT per m² |
| Modular Offices | From single offices to large multi-section buildings. | from £450 + VAT per m² |
| Modular Cafés | From kiosk-style cafés to 80m²+ buildings with seating. | Depends on specification |
| Coffee Kiosks | Typically 2.4m to 6m long. | Depends on specification |
| Retail Kiosks | From 2.4m kiosks to larger retail units. | from £450 + VAT per m² |
| Modular Gatehouses | From compact single-person booths to gatehouses with welfare. | from £450 + VAT per m² |
| Welfare Units | From small rest rooms to large welfare blocks. | Depends on specification |
| Market Stalls & Chalets | Typically 2.4m to 4m units. | from £450 + VAT per m² |
| Holiday Park Buildings | From small kiosks to large amenity buildings. | Depends on specification |
| Bulk & Multi-Site Modular Buildings | Any number of units, from three to several hundred. | Priced on request |
| Rugby Changing Rooms | Typically 12m to 24m long, built from joined sections for two or four teams. | Depends on specification |
| Tennis Clubhouses | Usually 40 m² to 120 m², from two to five joined sections. | Depends on specification |
| Golf Halfway Houses | Typically 15 m² to 40 m², often a single or double section. | Depends on specification |
| Bowls Clubhouses | Usually 30 m² to 90 m². | Depends on specification |
| SEN Classrooms | Typically 60 m² to 150 m². | Depends on specification |
| Modular Nurseries | Usually 60 m² to 200 m². | Depends on specification |
| Modular Science Labs | Typically 80 m² to 120 m² per lab. | Priced on request |
| Hospital Decant & Welfare Buildings | From a single staff room to large multi-section buildings. | Priced on request |
| Drive-Thru Coffee Kiosks | Typically 15 m² to 35 m². | Depends on specification |
| Modular Farm Shops | Usually 40 m² to 150 m². | Depends on specification |
| Modular Visitor Centres | Typically 60 m² to 250 m². | Depends on specification |
| Modular Taprooms & Bars | Typically 20 m² to 80 m². | Depends on specification |
| Modular Marketing Suites | Usually 30 m² to 100 m². | from £450 + VAT per m² |
| Security Gatehouses | Typically 6 m² to 25 m². | from £450 + VAT per m² |
| Site Welfare Buildings | Usually 20 m² to 100 m². | Depends on specification |
| Modular Laboratories | Typically 40 m² to 200 m². | Priced on request |
| Glamping Pods | From a single 2.9m section for a simple sleeping pod up to two joined sections with a shower room and lounge. | Depends on specification |
| Holiday Lodges | Typically 6.9m to 13.8m long and 4.4m to 6.6m wide, from two to six joined sections. | Depends on specification |
| Modular Holiday Lets | Usually 2 to 4 sections: about 13 m² for a compact studio up to 30 m² or more for a one-bed. | Depends on specification |
| Campsite Toilet & Shower Blocks | From a 2-cubicle unit for small sites to 8+ cubicle blocks built from four or more joined sections. | Depends on specification |
| Reception Buildings | Usually 15 m² to 60 m², from one to four sections. | from £450 + VAT per m² |
| Ice Cream Kiosks | Typically a single 2.9m to 4.9m section. | from £450 + VAT per m² |
| Garden Gym Buildings | From 2.9m × 2.2m for a cardio room to 5.9m × 4.4m for a full weights gym. | from £450 + VAT per m² |
| Gym & Fitness Buildings | Usually 30 m² to 150 m², from three to ten joined sections. | Depends on specification |
| Equestrian Buildings | From a single section office to 4-section rider facilities. | from £450 + VAT per m² |
| Fishing Lodges | From single-section tackle shops to multi-section clubhouses and lodges. | Depends on specification |
| Sports Pavilions | Typically 60 m² to 200 m², from four to twelve joined sections. | Depends on specification |
| Changing Places Toilets | Usually a 2-section building; larger blocks combine a Changing Places room with standard toilets. | Depends on specification |
| Park Toilets | From 2 cubicles in one section up to 8+ cubicles over several sections. | Depends on specification |
| Event Toilet Buildings | From 2-section wedding-venue toilets to large multi-section blocks. | Depends on specification |
| Scout Huts | Typically 60 m² to 150 m². | from £450 + VAT per m² |
| Community Halls | Usually 60 m² to 200 m². | from £450 + VAT per m² |
| Modular Clinics | From a 2-section treatment room to 10+ section clinics. | Depends on specification |
| Salon & Barber Pods | Usually one or two sections, about 6 m² to 25 m². | from £450 + VAT per m² |
| Office Pods | From a single 2.9m × 2.2m pod to two joined sections. | from £450 + VAT per m² |
| Modular Canteens | From two sections for small teams to 10+ for large sites. | from £450 + VAT per m² |
| Eco Pods | From a single section to three joined sections. | from £450 + VAT per m² |
Estimated building prices exclude VAT, groundworks and delivery. Final quotation subject to specification, site requirements, delivery and technical review.
Delivery and installation costs
Delivery & crane estimate
Enter your site postcode for an indicative delivery and installation cost.
Price questions
How much does a modular building cost?
Modular buildings start from approximately £450 + VAT per m². Most specifications typically fall between £450 and £850 + VAT per m², depending on size, internal fit-out, finishes and equipment. Highly specified or specialist buildings can cost more.
Why do toilet, shower and café buildings cost more per m²?
Sanitaryware, plumbing, hot water, ventilation, wet-room finishes and extra electrics all add cost, so these buildings usually sit higher in the range than a simple office or garden room.
What isn't included in the building price?
VAT, groundworks, service connections, delivery and craneage are usually priced separately because they depend on your site.
Are modular buildings cheaper than traditional builds?
Often, especially once you account for the shorter programme and less time on site.